| Keyword | Avg Price | Price/Sf |
| Basement | $659,948 | $146 |
| Single Story | $466,406 | $159 |
| Two Story | $708,655 | $156 |
| Custom Built | $755,590 | $165 |
| Cul De Sac | $772,394 | $162 |
| Price Reduced | $435,689 | $133 |
| Ranch | $507,415 | $143 |
| Mountain View | $480,414 | $171 |
| Pool | $817,368 | $166 |
| New Listings | $333,492 | $137 |
| Horse | $876,615 | $222 |
| Tennis Court | $915,411 | $184 |
| Gated | $1,244,747 | $238 |
| Central Vacuum | $1,220,000 | $192 |
| Loft | $513,946 | $139 |
![]() |
The Sanger Team Cary Sanger |
![]() Your Castle Real Estate |
| 950 Wadsworth Blvd. Suite 120 Lakewood, Colorado 80214 |
||
|
email: TheSangerTeam@agents.househunt.com Direct: 720-560-0111 |
Loading Data. Please wait.