| Average Listing Price | $528,055 |
| Average Price Per Sqft. | $157 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80403 | $431,799 | $155 |
| Keyword | Avg Price | Price/Sf |
| Basement | $652,972 | $147 |
| Two Story | $685,960 | $153 |
| Single Story | $466,077 | $159 |
| New Listings | $399,381 | $146 |
| Custom Built | $703,071 | $159 |
| Cul De Sac | $695,553 | $154 |
| Price Reduced | $459,655 | $145 |
| Pool | $718,107 | $161 |
| Ranch | $608,771 | $155 |
| Mountain View | $586,960 | $163 |
| Tennis Court | $722,596 | $169 |
| Horse | $787,329 | $204 |
| Loft | $474,983 | $141 |
| Central Vacuum | $1,068,393 | $173 |
| Gated | $1,249,685 | $223 |
![]() |
The Sanger Team Cary Sanger |
![]() Your Castle Real Estate |
| 950 Wadsworth Blvd. Suite 120 Lakewood, Colorado 80214 |
||
|
email: RealtorCary@gmail.com Direct: 720-560-0111 |
Loading Data. Please wait.