| Average Listing Price | $473,001 |
| Average Price Per Sqft. | $158 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80403 | $447,489 | $167 |
| Keyword | Avg Price | Price/Sf |
| Basement | $659,870 | $146 |
| Single Story | $469,173 | $161 |
| Two Story | $703,812 | $155 |
| Custom Built | $763,417 | $166 |
| Cul De Sac | $795,210 | $165 |
| Mountain View | $480,590 | $174 |
| Ranch | $507,415 | $143 |
| Price Reduced | $463,954 | $137 |
| Pool | $791,255 | $164 |
| New Listings | $306,159 | $138 |
| Horse | $876,615 | $222 |
| Tennis Court | $869,239 | $180 |
| Gated | $1,244,747 | $238 |
| Central Vacuum | $1,220,000 | $192 |
| Loft | $513,946 | $139 |
![]() |
The Sanger Team Cary Sanger |
![]() Your Castle Real Estate |
| 950 Wadsworth Blvd. Suite 120 Lakewood, Colorado 80214 |
||
|
email: TheSangerTeam@agents.househunt.com Direct: 720-560-0111 |
Loading Data. Please wait.