| Average Listing Price | $448,238 |
| Average Price Per Sqft. | $175 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80403 | $455,521 | $195 |
| Keyword | Avg Price | Price/Sf |
| Basement | $576,051 | $165 |
| Mountain View | $588,672 | $195 |
| Single Story | $443,878 | $175 |
| Two Story | $601,162 | $184 |
| Custom Built | $566,121 | $191 |
| Cul De Sac | $592,657 | $171 |
| Ranch | $578,278 | $171 |
| Gated | $714,001 | $194 |
| Horse | $669,044 | $224 |
| Pool | $588,745 | $166 |
| Waterfront | $630,823 | $188 |
| Tennis Court | $654,522 | $175 |
| Foreclosure | $182,978 | $104 |
| Guest House | $644,791 | $159 |
| Central Vacuum | $1,063,716 | $207 |
![]() |
The Sanger Team-Cary Sanger |
![]() Your Castle Real Estate |
| 950 Wadsworth Blvd. Suite 120 Lakewood, Colorado 80214 |
||
|
email: cary@agents.househunt.com Direct: 720-560-0111 |
Loading Data. Please wait.