| Average Listing Price | $469,191 |
| Average Price Per Sqft. | $157 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80403 | $447,489 | $167 |
| Keyword | Avg Price | Price/Sf |
| Basement | $654,185 | $146 |
| Single Story | $463,644 | $161 |
| Two Story | $701,254 | $154 |
| Custom Built | $758,925 | $165 |
| Cul De Sac | $782,657 | $164 |
| Mountain View | $471,964 | $168 |
| Ranch | $490,689 | $144 |
| Price Reduced | $453,655 | $140 |
| Pool | $791,255 | $164 |
| New Listings | $298,956 | $134 |
| Horse | $862,265 | $219 |
| Tennis Court | $869,239 | $180 |
| Gated | $1,243,228 | $238 |
| Central Vacuum | $1,220,000 | $192 |
| Tri Level | $441,880 | $132 |
![]() |
The Sanger Team Cary Sanger |
![]() Your Castle Real Estate |
| 950 Wadsworth Blvd. Suite 120 Lakewood, Colorado 80214 |
||
|
email: TheSangerTeam@agents.househunt.com Direct: 720-560-0111 |
Loading Data. Please wait.