| Average Listing Price | $471,330 |
| Average Price Per Sqft. | $158 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80403 | $447,489 | $167 |
| Keyword | Avg Price | Price/Sf |
| Basement | $658,935 | $146 |
| Single Story | $463,909 | $161 |
| Two Story | $701,627 | $155 |
| Custom Built | $763,417 | $166 |
| Cul De Sac | $788,598 | $166 |
| Mountain View | $480,590 | $174 |
| Ranch | $491,834 | $145 |
| Price Reduced | $458,092 | $144 |
| Pool | $791,255 | $164 |
| New Listings | $283,309 | $138 |
| Horse | $862,265 | $219 |
| Tennis Court | $869,239 | $180 |
| Gated | $1,243,228 | $238 |
| Central Vacuum | $1,220,000 | $192 |
| Loft | $524,450 | $139 |
![]() |
The Sanger Team Cary Sanger |
![]() Your Castle Real Estate |
| 950 Wadsworth Blvd. Suite 120 Lakewood, Colorado 80214 |
||
|
email: TheSangerTeam@agents.househunt.com Direct: 720-560-0111 |
Loading Data. Please wait.