| Average Listing Price | $524,844 |
| Average Price Per Sqft. | $157 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80403 | $431,799 | $155 |
| Keyword | Avg Price | Price/Sf |
| Basement | $651,815 | $147 |
| Single Story | $460,697 | $159 |
| Two Story | $687,965 | $152 |
| New Listings | $390,312 | $145 |
| Custom Built | $709,844 | $162 |
| Cul De Sac | $698,175 | $154 |
| Price Reduced | $446,710 | $144 |
| Pool | $719,300 | $162 |
| Ranch | $604,364 | $155 |
| Mountain View | $582,642 | $163 |
| Tennis Court | $722,596 | $169 |
| Horse | $795,962 | $207 |
| Loft | $474,983 | $141 |
| Central Vacuum | $1,082,978 | $174 |
| Gated | $1,215,604 | $223 |
![]() |
The Sanger Team Cary Sanger |
![]() Your Castle Real Estate |
| 950 Wadsworth Blvd. Suite 120 Lakewood, Colorado 80214 |
||
|
email: RealtorCary@gmail.com Direct: 720-560-0111 |
Loading Data. Please wait.