| Average Listing Price | $471,831 |
| Average Price Per Sqft. | $158 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80403 | $447,489 | $167 |
| Keyword | Avg Price | Price/Sf |
| Basement | $655,316 | $145 |
| Single Story | $466,947 | $162 |
| Two Story | $696,487 | $155 |
| Custom Built | $758,925 | $165 |
| Mountain View | $468,410 | $169 |
| Cul De Sac | $782,657 | $164 |
| Ranch | $492,591 | $144 |
| Price Reduced | $452,155 | $140 |
| Pool | $791,255 | $164 |
| Horse | $850,850 | $216 |
| Tennis Court | $869,239 | $180 |
| New Listings | $332,316 | $141 |
| Gated | $1,243,228 | $238 |
| Central Vacuum | $1,220,000 | $192 |
| Loft | $523,635 | $138 |
![]() |
The Sanger Team Cary Sanger |
![]() Your Castle Real Estate |
| 950 Wadsworth Blvd. Suite 120 Lakewood, Colorado 80214 |
||
|
email: TheSangerTeam@agents.househunt.com Direct: 720-560-0111 |
Loading Data. Please wait.