Applewood Real Estate & Homes for Sale in Colorado
Looking to move to Applewood Colorado? Find real estate information on available homes for sale in Applewood Colorado. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Applewood market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Applewood by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Applewood Colorado.| Average Listing Price | $445,922 |
| Average Price Per Sqft. | $478 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80403 | $418,079 | $177 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Cary Sanger |
![]() Your Castle Real Estate |
| 950 Wadsworth Blvd. Suite 120 Lakewood, Colorado 80214 |
||
|
email: cary@agents.househunt.com Direct: 720-560-0111 |