| Average Listing Price | $434,285 |
| Average Price Per Sqft. | $491 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80403 | $450,629 | $191 |
| Keyword | Avg Price | Price/Sf |
| Basement | $576,847 | $163 |
| Mountain View | $557,546 | $842 |
| Single Story | $416,484 | $175 |
| Two Story | $590,124 | $977 |
| Cul De Sac | $611,823 | $175 |
| Ranch | $503,072 | $163 |
| Custom Built | $606,523 | $179 |
| Horse | $623,896 | $218 |
| Pool | $594,461 | $172 |
| Gated | $825,660 | $181 |
| Waterfront | $652,587 | $191 |
| Tennis Court | $647,769 | $183 |
| Loft | $575,298 | $197 |
| Central Vacuum | $1,005,689 | $202 |
| Foreclosure | $306,713 | $114 |
![]() |
Cary Sanger |
![]() Your Castle Real Estate |
| 950 Wadsworth Blvd. Suite 120 Lakewood, Colorado 80214 |
||
|
email: cary@agents.househunt.com Direct: 720-560-0111 |
Loading Data. Please wait.